WBMDFC
 West Bengal Minorities Development & Finance Corporation
Home Web office Activities Info-center Achievements Notice-board Send query  Login
 
IN THE SERVICE OF MINORITIES... To promote employment opportunities in various trades/activities To promote entrepreneurship by sponsoring self employment programmes in different trades To arrange the supply of necessary inputs at reasonable prices for different trades and crafts to acquire and install suitable machinery and equipment for the purpose of hiring out To arrange for in-service training apprenticeship and dealership in different factories, commercial organizations and industrial complexes To monitor its own sponsored schemes as well as economic schemes implemented under minorities welcome programmes To help in furthering the Government policies and programmes for the development of minorities.
 
Achievement 2006-07

SLNO DISTRICT TERM LOAN CLUSTER LOAN TOTAL
NO. AMOUNT NO. AMOUNT NO. AMOUNT
1 24 PGNS(N) 454 22278500 124 2308600 578 24587100
2 24 PGNS(S) 912 55441250 1 10200 913 55451450
3 BANKURA 77 3503870 0 0 77 3503870
4 BIRBHUM 395 22291250 392 5370300 787 27661550
5 BURDWAN 381 20536000 222 4283150 603 24819150
6 COACH BEHAR 217 10688750 403 7309150 620 17997900
7 DAKSHIN DINAJPUR 243 13085750 141 2982650 384 16068400
8 DARJEELING 64 2946950 108 1750150 172 4697100
9 HOOGHLY 252 12843500 0 0 252 12843500
10 HOWRAH 210 11271000 568 10670050 778 21941050
11 JALPAIGURI 55 2426750 171 3231700 226 5658450
12 KOLKATA 398 24382250 473 8709950 871 33092200
13 MALDA 289 13736000 221 4021350 510 17757350
14 MIDNAPUR-EAST 136 6438750 132 2343450 268 8782200
15 MIDNAPUR-WEST 78 3540250 156 2432700 234 5972950
16 MURSHIDABAD 361 20217250 622 9920350 983 30137600
17 NADIA 146 8393750 459 7180800 605 15574550
18 PURULIA 73 3867500 29 565250 102 4432750
19 UTTAR DINAJPUR 111 5197750 82 1512150 193 6709900
               
  MICRO CREDIT         3488 15197000
  EDUCATION LOAN         282 6905500
    4852 263087070 4304 74601950 12926 359791520

top_divide_left.gif top_divide_right.gif
Bhabani Bhavan, 2nd floor (West) Alipore, Kolkata, West Bengal , India, PIN: 700027
Phone: +91-33-2479-2998/479-2893/2439-9619 Fax: +91-33-2479-2995

This is the official website of West Bengal Minorities Development & Finance Corporation
Developed by Remote Programmer