West Bengal Minorities Development & Finance Corporation
 

Scholarship : District wise Achievements since Inception upto 2010-11

 
SL No District PRE MATRIC SCHOLARSHIP POST MATRIC SCHOLARSHIP STATE GOVERNMENT STIPEND
From 2007-08 to 2009-10 2010-11 Grand Total From 2007-08 to 2009-10 2010-11 Grand Total From 2007-08 to 2009-10 2010-11 Grand Total
Nos Amount  (In Lakh) Nos Amount (In Lakh) Nos Amount (In Lakh) Nos Amount (In Lakh) Nos Amount (In Lakh) Nos Amount (In Lakh) Nos Amount (In Lakh) Nos Amount (In Lakh) Nos Amount (In Lakh)
1 24 Pgs N 17585 189.92 96614 1060.92 113690 1240.15 6542 173.23 5111 141.87 11653 315.10 1748 133.70 967 83.05 2715 216.75
2 24 Pgs S 23121 259.87 78006 877.22 99060 1094.22 7476 186.70 5223 134.49 12699 321.19 1050 76.92 614 52.18 1664 129.10
3 Bankura 20105 200.23 88868 925.57 108935 1124.55 1296 30.57 1212 30.54 2508 61.11 498 37.88 1036 95.35 1534 133.23
4 Birbhum 15441 163.87 77686 852.37 92688 990.10 8642 239.26 6256 184.2 14898 423.46 1908 147.72 724 60.21 2632 207.93
5 Burdwan 6693 69.94 21663 233.18 28250 299.20 9009 243.78 6584 197.17 15593 440.95 2323 181.19 204 16.82 2527 198.01
6 Cooch Bihar 15762 167.37 19073 196.42 30475 319.35 4277 104.01 3576 94.68 7853 198.69 700 52.18 383 32.89 1083 85.07
7 Dakshin Dinajpur 16169 167.22 32105 360.46 43545 462.53 1501 35.80 2782 70.16 4283 105.96 534 38.39 342 28.28 876 66.67
8 Darjeeling 3233 67.31 7897 165.21 8519 186.89 3053 70.68 366 11.56 3419 82.24 306 22.92 193 18.13 499 41.05
9 Hooghly 10915 106.55 47857 511.76 51853 542.93 4414 116.36 3168 89.31 7582 205.67 971 72.97 759 64.06 1730 137.03
10 Howrah 16986 162.19 54484 594.36 61334 634.89 3968 91.76 1969 51.03 5937 142.79 783 53.86 634 49.49 1417 103.35
11 Jalpaiguri 3328 41.20 9995 119.96 10639 125.13 1084 26.52 838 25.29 1922 51.81 111 8.42 108 8.99 219 17.41
12 Kolkata 10191 102.91 18675 312.50 19542 277.96 8230 245.68 9655 368.26 17885 613.94 2113 182.46 2105 207.34 4218 389.80
13 Malda 40117 431.91 114881 1247.87 144584 1554.16 6281 159.04 5910 159.39 12191 318.43 985 70.84 2050 173.89 3035 244.73
14 Midnapur East 9257 88.75 27663 287.55 33823 344.22 2345 55.63 1847 49.45 4192 105.08 430 30.62 252 20.6 682 51.22
15 Midnapur West 6335 66.49 42354 453.52 48523 513.39 2014 48.60 1564 41.76 3578 90.36 633 45.21 327 29.83 960 75.04
16 Murshidabad 36554 466.77 38308 442.89 74127 865.40 22063 509.68 19264 588.37 41327 1098.05 3020 227.16 681 57.85 3701 285.01
17 Nadia 17795 184.12 82422 883.07 73732 785.87 7480 170.04 5243 142.24 12723 312.28 1105 83.41 715 62.06 1820 145.47
18 Purulia 4026 42.94 14710 153.04 6953 73.62 813 20.79 732 19.34 1545 40.13 59 4.28 58 4.79 117 9.07
19 Uttar Dinajpur 31859 317.56 39741 422.82 62967 645.15 5482 129.28 4538 117.11 10020 246.39 448 28.71 374 30.51 822 59.22
20 Other State 0 0 0 0 0 0 976 32.82 1914 61.39 2890 94.21 0 0 0 0 0 0.00
  Total 305472 3297.12 913002 10204.04 1113239 12079.71 106946 2690.22 87752 2577.61 194698 5267.83 19725 1498.82 12526 1096.32 32251 2595
Developed by Remote Programmer

Corporate Office : AMBER, DD-27/E, Sector-I, Salt Lake City, Kolkata-700064, Ph.No.:033 40047469
This is the official website of West Bengal Minorities Development & Finance Corporation

( Compatible web browser: Internet Explorer 8 and above, Firefox 4 or above, Google Chrome 10.0 or above )
HOME | CONTACT | DISCLAIMER